Event | Date | Time | Course | Notes |
---|---|---|---|---|
Championship “10” | 19 May | 7:30 pm | Club 10 (JC/10E) | Seamons riders only |
Championship “25” | 08 June | 7:00 pm | TBC | Seamons riders only |
Championship “50” | 31 July | 3:00 pm | J4/16 | Congleton CC 50 mile |
Championship “100” | 31 May | 6:00 am | D100/2 | Anfield 100 mile |
Championship 12 hour | 15 August | 6:00 am | D12/1 | WCTTCA & LTTCA 12hr |
Championship 24 hour | 17 July | 1:00 pm | D24hr | Mersey RC/RTTC National 24 |
Hill Climb | 03 October | 11:15 am | Withenshaw Lane | Seamons riders only |
- February 20, 2021
Recent Comments